<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://neurochatter.com/default.xsl"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="https://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://neurochatter.com/]]></loc>
		<lastmod><![CDATA[2021-05-05T16:03:57+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/hello-world/]]></loc>
		<lastmod><![CDATA[2017-11-14T14:11:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/theseus-brain-can-you-prolong-your-life-by-uploading-your-brain-to-a-computer/]]></loc>
		<lastmod><![CDATA[2018-01-12T17:35:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/continuity-of-self-was-the-world-put-into-place-five-minutes-ago/]]></loc>
		<lastmod><![CDATA[2018-02-07T16:52:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/deceived-brain-can-twitter-followers-differentiate-real-and-false-memories/]]></loc>
		<lastmod><![CDATA[2018-03-16T16:29:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/]]></loc>
		<lastmod><![CDATA[2018-04-12T17:10:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/false-positive-brain-do-you-really-have-to-correct-for-multiple-comparisons-in-an-analysis-of-variance/]]></loc>
		<lastmod><![CDATA[2018-08-03T15:20:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/brain-processes-a-tale-of-two-outcomes/]]></loc>
		<lastmod><![CDATA[2019-08-21T11:34:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://neurochatter.com/wp-content/uploads/2019/08/1280px-The_Writings_of_Charles_Dickens_v20_p220_engraving-1024x768.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://neurochatter.com/wp-content/uploads/2019/08/two_outcomes-1-1024x724.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://neurochatter.com/wp-content/uploads/2019/08/1280px-The_Writings_of_Charles_Dickens_v20_p220_engraving-940x198.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/]]></loc>
		<lastmod><![CDATA[2021-05-05T16:03:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://neurochatter.com/wp-content/uploads/2021/05/Figure1-1-1024x990.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/about-me/]]></loc>
		<lastmod><![CDATA[2019-05-29T11:14:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/contact/]]></loc>
		<lastmod><![CDATA[2019-05-13T15:20:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/publications/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:41:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/disclaimer/]]></loc>
		<lastmod><![CDATA[2018-02-09T09:11:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/109/]]></loc>
		<lastmod><![CDATA[2017-08-21T21:15:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/cropped-109-jpg/]]></loc>
		<lastmod><![CDATA[2017-08-21T21:16:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/img_8990/]]></loc>
		<lastmod><![CDATA[2017-11-13T15:35:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/cropped-img_8990-jpg/]]></loc>
		<lastmod><![CDATA[2017-11-13T15:35:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/gordon-feld/]]></loc>
		<lastmod><![CDATA[2017-11-14T09:21:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/about-me/gordon2/]]></loc>
		<lastmod><![CDATA[2017-11-15T10:03:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/about-me/cv_gordon_feld/]]></loc>
		<lastmod><![CDATA[2017-11-15T12:28:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/continuity-of-self-was-the-world-put-into-place-five-minutes-ago/vision/]]></loc>
		<lastmod><![CDATA[2018-02-07T16:31:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/deceived-brain-can-twitter-followers-differentiate-real-and-false-memories/worter/]]></loc>
		<lastmod><![CDATA[2018-03-16T15:58:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/deceived-brain-can-twitter-followers-differentiate-real-and-false-memories/data/]]></loc>
		<lastmod><![CDATA[2018-03-16T16:03:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/deceived-brain-can-twitter-followers-differentiate-real-and-false-memories/data-2/]]></loc>
		<lastmod><![CDATA[2018-03-16T16:08:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure1/]]></loc>
		<lastmod><![CDATA[2018-04-06T14:59:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure2/]]></loc>
		<lastmod><![CDATA[2018-04-06T14:59:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure3/]]></loc>
		<lastmod><![CDATA[2018-04-06T15:09:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure4/]]></loc>
		<lastmod><![CDATA[2018-04-06T15:11:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure5/]]></loc>
		<lastmod><![CDATA[2018-04-06T15:22:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure6/]]></loc>
		<lastmod><![CDATA[2018-04-06T15:33:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure2-2/]]></loc>
		<lastmod><![CDATA[2018-04-06T16:06:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scaling-the-brain-is-it-dishonest-to-truncate-your-y-axis/figure6-2/]]></loc>
		<lastmod><![CDATA[2018-04-06T16:07:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/false-positive-brain-do-you-really-have-to-correct-for-multiple-comparisons-in-an-analysis-of-variance/anova/]]></loc>
		<lastmod><![CDATA[2018-08-03T14:27:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/false-positive-brain-do-you-really-have-to-correct-for-multiple-comparisons-in-an-analysis-of-variance/ttest/]]></loc>
		<lastmod><![CDATA[2018-08-03T14:27:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/false-positive-brain-do-you-really-have-to-correct-for-multiple-comparisons-in-an-analysis-of-variance/data-3/]]></loc>
		<lastmod><![CDATA[2018-08-03T14:27:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/false-positive-brain-do-you-really-have-to-correct-for-multiple-comparisons-in-an-analysis-of-variance/anova_blog_data/]]></loc>
		<lastmod><![CDATA[2018-08-03T14:36:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/cv_english/]]></loc>
		<lastmod><![CDATA[2019-05-13T15:17:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/scienceperformance_comma/]]></loc>
		<lastmod><![CDATA[2019-05-13T15:31:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/about-me/feld-gordon/]]></loc>
		<lastmod><![CDATA[2019-05-29T11:13:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/brain-processes-a-tale-of-two-outcomes/1280px-the_writings_of_charles_dickens_v20_p220_engraving/]]></loc>
		<lastmod><![CDATA[2019-08-19T10:58:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/brain-processes-a-tale-of-two-outcomes/two_outcomes/]]></loc>
		<lastmod><![CDATA[2019-08-19T11:05:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/brain-processes-a-tale-of-two-outcomes/two_outcomes-1/]]></loc>
		<lastmod><![CDATA[2019-08-19T11:06:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/figure1-2/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:10:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/figure2-3/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:12:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/figure3-2/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:12:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/figure1-3/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:14:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/figure2-4/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:16:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/sailing-the-sea-of-uncertainty/figure3-3/]]></loc>
		<lastmod><![CDATA[2021-05-05T14:19:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/tag/multiple-outcomes/]]></loc>
		<lastmod><![CDATA[2019-08-21T11:34:42+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/tag/stats/]]></loc>
		<lastmod><![CDATA[2019-08-21T11:34:42+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/tag/statistics/]]></loc>
		<lastmod><![CDATA[2019-08-21T11:34:42+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/tag/methods/]]></loc>
		<lastmod><![CDATA[2019-08-21T11:34:42+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://neurochatter.com/tag/power/]]></loc>
		<lastmod><![CDATA[2019-08-21T11:34:42+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
</urlset>